Wednesday, 27 June 2012

IN-TRANSITUM-EMPTY-SPACE [ june 2012 ]

in-transitum-empty-space  | 200 x 96 x 22 cm | 2012 | front side

in-transitum-empty-space  | 200 x 96 x 22 cm | 2012 | right side

in-transitum-empty-space  | 200 x 96 x 22 cm | 2012 | detail

in-transitum-empty-space  | 200 x 96 x 22 cm | 2012

in-transitum-empty-space  | 200 x 96 x 22 cm | 2012 | detail


in-transitum-empty-space  | 200 x 96 x 22 cm | 2012 | left side

in-transitum-empty-space  | 200 x 96 x 22 cm | 2012 | sketch I

in-transitum-empty-space  | 200 x 96 x 22 cm | 2012 | sketch II

in-transitum-empty-space  | 200 x 96 x 22 cm | 2012 | sketch III


Friday, 1 June 2012

"MINI-SUPER-BLOCKS" A selection of ArtWorks [june 2012]


URBAN-PANOPTICOM-EMPTY-SPACES  | 56 x 48 x 3 cm | 2012 | side A & B

MINI-160-PANOPTICOM-EMPTY-SPACES  | 56 x 47 x 3 cm | 2012 | side A

 MINI-160-PANOPTICOM-EMPTY-SPACES  | 56 x 47 x 3 cm | 2012 | side A | detail

MINI-160-PANOPTICOM-EMPTY-SPACES  | 56 x 47 x 3 cm | 2012 | side B

MINI-160-PANOPTICOM-EMPTY-SPACES  | 56 x 47 x 3 cm | 2012 | side B | detail


MINI-4-PANOPTICOM-EMPTY-SPACES  | 46 x 21 x 3 cm | 2012 | side A

MINI-4-PANOPTICOM-EMPTY-SPACES  | 46 x 21 x 3 cm | 2012 | side A detail


MINI-4-PANOPTICOM-EMPTY-SPACES  | 46 x 21 x 3 cm | 2012 | side B

MINI-4-PANOPTICOM-EMPTY-SPACES  | 46 x 21 x 3 cm | 2012 | side B detail


MINI-TOPOGRAPHIC-CLOUD-20120601 | 46 x 21 x 3 cm | 2012 | side A

 MINI-TOPOGRAPHIC-CLOUD-20120601 | 46 x 21 x 3 cm | 2012 | side A detail

MINI-TOPOGRAPHIC-CLOUD-20120601 | 46 x 21 x 3 cm | 2012 | side B

MINI-TOPOGRAPHIC-CLOUD-20120601 | 46 x 21 x 3 cm | 2012 | side B detail