Thursday 1 March 2012

"SUPER BLOCKS" A selection of ArtWorks [august 2012]


 MINIMUM-UNIT-1020 | 160 X 18 X 7 CM | ACRYLIC ON VARNISHED CARDBOARD | 2012

MINIMUM-UNIT-1020 | 160 X 18 X 7 CM | ACRYLIC ON VARNISHED CARDBOARD | 2012 | detail

 TOPOGRAPHIC-CLOUD20120519 | 210 X 140 X 24 CM | ACRYLIC ON VARNISHED CARDBOARD | 2012 | detail
 TOPOGRAPHIC-CLOUD20120519 | 210 X 140 X 24 CM | ACRYLIC ON VARNISHED CARDBOARD | 2012 | detail
 TOPOGRAPHIC-CLOUD20120519 | 210 X 140 X 24 CM | ACRYLIC ON VARNISHED CARDBOARD | 2012
 TOPOGRAPHIC-CLOUD20120519 | 210 X 140 X 24 CM | ACRYLIC ON VARNISHED CARDBOARD | 2012
TOPOGRAPHIC-CLOUD20120519 | 210 X 140 X 24 CM | ACRYLIC ON VARNISHED CARDBOARD | 2012

64-PANOPTICON-EMPTY-SPACES | 260 X 49 X 49 CM | ACRYLIC ON VARNISHED CARDBOARD | 2012
64-PANOPTICON-EMPTY-SPACES | 260 X 49 X 49 CM | ACRYLIC ON VARNISHED CARDBOARD | 2012 
 64-PANOPTICON-EMPTY-SPACES | 260 X 49 X 49 CM | ACRYLIC ON VARNISHED CARDBOARD | 2012 | detail
 TINY-16-PANOPTICON-EMPTY-SPACES | 260 X 32 X 32 CM | ACRYLIC ON VARNISHED CARDBOARD | 2012 | detail
TINY-16-PANOPTICON-EMPTY-SPACES | 260 X 32 X 32 CM | ACRYLIC ON VARNISHED CARDBOARD | 2012

16-PANOPTICON-EMPTY-SPACES | 171 X 57 X 10 CM | ACRYLIC ON VARNISHED CARDBOARD | 2012
24-PANOPTICON-EMPTY-SPACES | 190 X 60 X 13 CM | ACRYLIC ON VARNISHED CARDBOARD | 2011
4A-PANOPTICON-EMPTY-SPACES | 116 X 36 X 8 CM | ACRYLIC ON VARNISHED CARDBOARD | 2012
4B-PANOPTICON-EMPTY-SPACES | 116 X 36 X 8 CM | ACRYLIC ON VARNISHED CARDBOARD | 2012
4C-PANOPTICON-EMPTY-SPACES | 116 X 36 X 8 CM | ACRYLIC ON VARNISHED CARDBOARD | 2012
ADDING-6-LINEAL-EMPTY-SPACES | 68 X 52 X 7 CM | ACRYLIC ON VARNISHED CARDBOARD | 2011
NON-CUBIC-EMPTY-SPACE | 65 X 55 X 10 CM | ACRYLIC ON VARNISHED CARDBOARD | 2011
GREEN-SPACE/LIGHT-SPACE | 35 X 42 X 7 CM | CUT-OUT PAPER | 2012
INFINITUS-CENTER-PERIPHERYE | 43 X 53 X 9 CM | PLASTIC-ROLLED PAPER | 2012

SUPER-BLOCK | 28 X 20 X 4 CM | EMBROIDERY ON CANVAS | 2012
VIDA-POSTMODERNA | 28 X 20 X 4 CM | EMBROIDERY ON CANVAS | 2012

No comments: